July 2027
Applications openApplications close 15 June 2027 (B.Tech: after JEE and OJEE counselling)
School of Sciences · Department of Physics
Physics from mechanics to quantum, with a minor of your choice and an Honours year in the lab or on climate.
Credits you earn are stored against your APAAR ID in the Academic Bank of Credits (opens in a new tab), so you can come back to finish.
Class 12 with Physics and Mathematics, at least 55% overall.
CUET-UG score or the Anvaya Admission Test.
Applications close 15 June 2027 (B.Tech: after JEE and OJEE counselling)
| Year | Tuition | Other fees | Total | Includes |
|---|---|---|---|---|
| Year 1 | ₹75,000 | ₹35,000 | ₹1,10,000 | Tuition, exams, library, labs and the student activity fee. Hostel and food are separate (see Campus). Year 1 adds a one-time admission fee of ₹10,000 and a refundable caution deposit of ₹10,000. |
| Year 2 | ₹75,000 | ₹15,000 | ₹90,000 | Tuition, exams, library, labs and the student activity fee. Hostel and food are separate (see Campus). |
| Year 3 | ₹75,000 | ₹15,000 | ₹90,000 | Tuition, exams, library, labs and the student activity fee. Hostel and food are separate (see Campus). |
| Year 4 | ₹75,000 | ₹15,000 | ₹90,000 | Tuition, exams, library, labs and the student activity fee. Hostel and food are separate (see Campus). |
| Whole programme | ₹3,80,000 | |||
Sample figures for 2027–28, in rupees. No other fee is charged. If you withdraw, the refund follows the UGC policy on the Admissions page.