July 2027
Applications openApplications close 15 June 2027 (B.Tech: after JEE and OJEE counselling)
School of Engineering · Department of Civil and Environmental Engineering
Structures, water, transport and the coast, with a summer of site work after the third year.
Class 12 with Physics, Mathematics and Chemistry, at least 55% in those three subjects (50% for reserved categories).
JEE Main or OJEE rank, through the university's own counselling.
Applications close 15 June 2027 (B.Tech: after JEE and OJEE counselling)
| Year | Tuition | Other fees | Total | Includes |
|---|---|---|---|---|
| Year 1 | ₹1,40,000 | ₹42,000 | ₹1,82,000 | Tuition, exams, library, labs and the student activity fee. Hostel and food are separate (see Campus). Year 1 adds a one-time admission fee of ₹10,000 and a refundable caution deposit of ₹10,000. |
| Year 2 | ₹1,40,000 | ₹22,000 | ₹1,62,000 | Tuition, exams, library, labs and the student activity fee. Hostel and food are separate (see Campus). |
| Year 3 | ₹1,40,000 | ₹22,000 | ₹1,62,000 | Tuition, exams, library, labs and the student activity fee. Hostel and food are separate (see Campus). |
| Year 4 | ₹1,40,000 | ₹22,000 | ₹1,62,000 | Tuition, exams, library, labs and the student activity fee. Hostel and food are separate (see Campus). |
| Whole programme | ₹6,68,000 | |||
Sample figures for 2027–28, in rupees. No other fee is charged. If you withdraw, the refund follows the UGC policy on the Admissions page.