12 programmes
Programmes
Every programme with its level, length, credits, first-year fees and the intakes it admits in. Filter by level or by school.
7 of 12 programmes
| Programme | Level | Duration | Credits | Year 1 fees | Intakes |
|---|---|---|---|---|---|
| B.Sc. (Honours with Research) Data ScienceDepartment of Data Science and Statistics | Undergraduate | 4 years, 8 semesters | 160 | ₹1,48,000 | January 2027, July 2027, January 2028 |
| B.Tech Computer Science and EngineeringDepartment of Computer Science | Undergraduate | 4 years, 8 semesters | 160 | ₹2,02,000 | July 2027 |
| B.Tech Civil EngineeringDepartment of Civil and Environmental Engineering | Undergraduate | 4 years, 8 semesters | 160 | ₹1,82,000 | July 2027 |
| B.Sc. (Honours) PhysicsDepartment of Physics | Undergraduate | 4 years, 8 semesters | 160 | ₹1,10,000 | July 2027 |
| B.Sc. (Honours) Marine and Coastal ScienceDepartment of Marine and Coastal Science | Undergraduate | 4 years, 8 semesters | 160 | ₹1,25,000 | July 2027 |
| B.Com (Honours)Department of Commerce and Economics | Undergraduate | 4 years, 8 semesters | 160 | ₹1,02,000 | January 2027, July 2027, January 2028 |
| B.PharmDepartment of Pharmaceutical Sciences | Undergraduate | 4 years, 8 semesters | 200 | ₹1,60,000 | July 2027 |
Questions
Are these the full fees?
Yes. The table shows tuition and other fees for the first year; each programme's page shows every year and what is included. Hostel and food are separate and listed on the Campus page.